Election Links & Resources
| Election | Date | Poll Hours | |
|---|---|---|---|
| Presidential Primary Election | May 8,2012 | 6:30 AM-7:30 PM | |
| State Primary | May 8,2012 | 6:30 AM-7:30 PM | |
| State Runoff | July 17,2012 | 6:30 AM-7:30 PM | |
| General Election | November 6,2012 | 6:30 AM-7:30 PM |
Voting in NC
Registered NC Voters as of 04/15/2012
Democratic: 2,733,381
Republican: 1,973,854
Libertarian: 13,618
Unaffiliated: 1,565,523
Total: 6,286,376
2012 Election Dates
Voter Registration
Absentee Voting
Polling Place Locator
NC Party Websites
Democratic Party Website
GOP Party Website
Libertarian Party Website
NC Campaign Financing
Finance Summary 2011-2012
Congressional Funding by Candidate
Funding by Donor
Funding by Industry
Funding by Geography
NC Census Data
| Population | 9,535,483 |
| Population Under 18 | 23.90% |
| Population over 64 | 12.90% |
| Population between 18 and 64 | 63.20% |
| Percentage of White | 65.30% |
| Percentage of Black | 21.50% |
| Percentage of Hispanic | 8.40% |
| Percentage of Asian | 2.20% |
| Percentage of Native American | 1.30% |
| Percentage of Native Hawaiian | 0.10% |
| Pecentage below poverty | 16.20% |
| Total Fed. Spending | $85,843,896 |
NC SPIN Elections 2012 Section
Six Key Issues for 2012 Elections
State Cabinet Races
U.S. Congressional Races
Election Links & Resources










